UAB KUPOLAS
Founded 1992 · Vilnius
€726,945
Revenue 2013 · operating revenue
Company information
Company ID
221468310
Registered address
Vilnius, Švitrigailos g. 7, LT-03110, Vilnius
Date of registration
1992-07-07
Legal form
Uždaroji akcinė bendrovė
Financials
Values in EUR as filed in the published annual reports.
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | €726,945 | €2,092,166 | €495,614 | €153,198 | €51,631 | €27,646 | €7,744 | €2,250 | €2,584 | €2,137 | €552 | €1,294 |
| Sales of goods | — | — | — | — | — | — | — | — | — | — | — | — |
| Sales of own products & services | — | — | — | — | — | — | — | — | — | — | — | — |
| Personnel costs | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation and value adjustments | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit (loss) | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit (loss) before tax | -€43,715 | €308,703 | -€11,189 | -€50,154 | -€28,344 | €131,524 | €22,214 | — | — | — | — | — |
| Income tax | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit (loss) for the period | -€43,715 | €294,648 | -€11,189 | -€50,154 | -€28,344 | €130,349 | €21,076 | -€29,122 | -€21,011 | -€20,052 | -€1,546 | -€458 |
| Cash | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | €331,097 | €724,584 | €251,337 | €147,276 | €99,623 | €233,468 | €156,827 | €46,633 | €24,083 | — | — | — |
| Fixed assets | €67,654 | €77,842 | €21,811 | €21,932 | €20,735 | €4,592 | €54 | €1 | €0 | — | — | — |
| Total assets | €398,751 | €802,426 | €273,148 | €169,208 | €120,358 | €238,060 | €156,881 | €46,634 | €24,083 | — | — | — |
| Current liabilities | — | — | — | — | — | — | — | — | — | — | — | — |
| Non-current liabilities | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | €263,260 | €372,286 | €159,760 | €100,042 | €78,341 | €63,145 | €33,314 | €38,503 | €36,962 | — | — | — |
| Equity | €135,491 | €430,140 | €113,388 | €63,235 | €34,891 | €164,929 | €123,603 | €8,131 | -€12,879 | -€32,932 | -€34,478 | -€34,936 |
Calculated metrics
Calculated by Overit from the published values — these are not figures reported in the reports themselves.
| Year | Revenue change | Profit change | Net margin | Equity / assets | Liabilities / assets |
|---|---|---|---|---|---|
| 2024 | +134.4 % | +70.4 % | -35.4 % | — | — |
| 2023 | -74.2 % | +92.3 % | -280.1 % | — | — |
| 2022 | -17.3 % | +4.6 % | -938.3 % | — | — |
| 2021 | +14.8 % | +27.9 % | -813.1 % | -53.5 % | +153.5 % |
| 2020 | -70.9 % | -238.2 % | -1294.3 % | +17.4 % | +82.6 % |
| 2019 | -72.0 % | -83.8 % | +272.2 % | +78.8 % | +21.2 % |
| 2018 | -46.5 % | +559.9 % | +471.5 % | +69.3 % | +26.5 % |
| 2017 | -66.3 % | +43.5 % | -54.9 % | +29.0 % | +65.1 % |
| 2016 | -69.1 % | -348.2 % | -32.7 % | +37.4 % | +59.1 % |
| 2015 | -76.3 % | -103.8 % | -2.3 % | +41.5 % | +58.5 % |
| 2014 | +187.8 % | +774.0 % | +14.1 % | +53.6 % | +46.4 % |
| 2013 | — | — | -6.0 % | +34.0 % | +66.0 % |
Verification
How much of the public record we hold. It describes our data, not the company — a young company with one filing is not risky for having one filing.
- Name and company ID
- Registered address
- Legal form
- Business activity
- VAT number verified in VIES
- Directors and owners
- Financial statement
- Three or more periods
- Recent filing
What the filings say
- Negative equity in 2024: -34,936 €. Liabilities exceed assets.
- Loss-making in 5 consecutive filed years.
- Revenue in 2024 rose 134% on the previous period.
This is not a credit rating. It draws only on public registers — we hold no payment history, no court records and no bank data. Every signal names the year and the figure it came from so it can be checked. EquityNet profit
Register entry
- Register
- JAR
- Entry number
- 221468310
- Registered
- 1992-07-07
Source: Register of Legal Entities. Data updated 2026-08-23.
Where else this company appears
Data sources
Registration and financial data come from official Lithuanian public registers; VAT numbers are validated against the EU VIES system.
Data retrieved: 2026-08-23
Processed financial years (12)
2013-01-01 – 2013-12-31
annual
2014-01-01 – 2014-12-31
annual
2015-01-01 – 2015-12-31
annual
2016-01-01 – 2016-12-31
annual
2017-01-01 – 2017-12-31
annual
2018-01-01 – 2018-12-31
annual
2019-01-01 – 2019-12-31
annual
2020-01-01 – 2020-12-31
annual
2021-01-01 – 2021-12-31
annual
2022-01-01 – 2022-12-31
annual
2023-01-01 – 2023-12-31
annual
2024-01-01 – 2024-12-31
annual
Watch with Radar
Alerts for board, filing and status changes — in the Overit App.
Open Overit AppSources and limits
- Registration and financial data come from official Lithuanian public registers; VAT validation from the EU VIES system.
- Calculated metrics (year-over-year changes, margins, ratios) are computed by Overit from the filed values — they are not official figures or a credit rating.