UAB "Augvida"
Founded 2012 · Alytaus r. sav.
€159,689
Revenue 2014 · operating revenue
Company information
Company ID
302780121
Registered address
Alytaus r. sav., Pivašiūnų sen., Gervėnų k., Trakų kel. 9, LT-62190, Alytaus r. sav.
Date of registration
2012-05-11
Legal form
Uždaroji akcinė bendrovė
Financials
Values in EUR as filed in the published annual reports.
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | €159,689 | €51,753 | €45,243 | €77,709 | €49,429 | €63,808 | €74,789 | €95,619 | €194,486 | €171,142 | €213,962 |
| Sales of goods | — | — | — | — | — | — | — | — | — | — | — |
| Sales of own products & services | — | — | — | — | — | — | — | — | — | — | — |
| Personnel costs | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation and value adjustments | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit (loss) | — | — | — | — | — | — | — | — | — | — | — |
| Profit (loss) before tax | €15,935 | €7,392 | -€123 | €25,030 | -€11,090 | -€5,112 | €14,936 | €23,347 | — | — | — |
| Income tax | — | — | — | — | — | — | — | — | — | — | — |
| Profit (loss) for the period | €15,109 | €7,021 | -€123 | €23,778 | -€11,090 | -€5,112 | €14,178 | €22,180 | €92,989 | €50,808 | €69,463 |
| Cash | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | €92,502 | €25,700 | €29,147 | €56,727 | €40,618 | €32,496 | €47,278 | €66,237 | — | — | — |
| Fixed assets | €47,288 | €13,045 | €8,279 | €9,980 | €13,778 | €12,284 | €14,752 | €18,988 | — | — | — |
| Total assets | €139,790 | €38,745 | €37,426 | €66,707 | €54,396 | €44,780 | €62,030 | €85,225 | — | — | — |
| Current liabilities | — | — | — | — | — | — | — | — | — | — | — |
| Non-current liabilities | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | €58,859 | €7,508 | €8,045 | €12,723 | €12,025 | €8,121 | €10,885 | €11,836 | — | — | — |
| Equity | €79,525 | €30,053 | €29,930 | €53,708 | €42,371 | €37,260 | €51,438 | €73,618 | €166,547 | €220,007 | €269,317 |
Calculated metrics
Calculated by Overit from the published values — these are not figures reported in the reports themselves.
| Year | Revenue change | Profit change | Net margin | Equity / assets | Liabilities / assets |
|---|---|---|---|---|---|
| 2024 | +25.0 % | +36.7 % | +32.5 % | — | — |
| 2023 | -12.0 % | -45.4 % | +29.7 % | — | — |
| 2022 | +103.4 % | +319.2 % | +47.8 % | — | — |
| 2021 | +27.9 % | +56.4 % | +23.2 % | +86.4 % | +13.9 % |
| 2020 | +17.2 % | +377.3 % | +19.0 % | +82.9 % | +17.5 % |
| 2019 | +29.1 % | +53.9 % | -8.0 % | +83.2 % | +18.1 % |
| 2018 | -36.4 % | -146.6 % | -22.4 % | +77.9 % | +22.1 % |
| 2017 | +71.8 % | +19431.7 % | +30.6 % | +80.5 % | +19.1 % |
| 2016 | -12.6 % | -101.8 % | -0.3 % | +80.0 % | +21.5 % |
| 2015 | -67.6 % | -53.5 % | +13.6 % | +77.6 % | +19.4 % |
| 2014 | — | — | +9.5 % | +56.9 % | +42.1 % |
Verification
How much of the public record we hold. It describes our data, not the company — a young company with one filing is not risky for having one filing.
- Name and company ID
- Registered address
- Legal form
- Business activity
- VAT number verified in VIES
- Directors and owners
- Financial statement
- Three or more periods
- Recent filing
What the filings say
Nothing in the published reports stands out as needing particular attention.
This is not a credit rating. It draws only on public registers — we hold no payment history, no court records and no bank data. Every signal names the year and the figure it came from so it can be checked. EquityNet profit
Register entry
- Register
- JAR
- Entry number
- 302780121
- Registered
- 2012-05-11
Source: Register of Legal Entities. Data updated 2026-08-23.
Where else this company appears
Data sources
Registration and financial data come from official Lithuanian public registers; VAT numbers are validated against the EU VIES system.
Data retrieved: 2026-08-23
Processed financial years (11)
2014-01-01 – 2014-12-31
annual
2015-01-01 – 2015-12-31
annual
2016-01-01 – 2016-12-31
annual
2017-01-01 – 2017-12-31
annual
2018-01-01 – 2018-12-31
annual
2019-01-01 – 2019-12-31
annual
2020-01-01 – 2020-12-31
annual
2021-01-01 – 2021-12-31
annual
2022-01-01 – 2022-12-31
annual
2023-01-01 – 2023-12-31
annual
2024-01-01 – 2024-12-31
annual
Watch with Radar
Alerts for board, filing and status changes — in the Overit App.
Open Overit AppSources and limits
- Registration and financial data come from official Lithuanian public registers; VAT validation from the EU VIES system.
- Calculated metrics (year-over-year changes, margins, ratios) are computed by Overit from the filed values — they are not official figures or a credit rating.